Stand Albers Rapid bijgewerkt t/m ronde 20 van 2-5-2016 | ||||||||||
punten voor winst=8, remise=4, verlies=1, afwezig=3, oneven/extern=4. | ||||||||||
Nr | Naam | Punten | Gsp | Gw | Rm | Vl | Perc | Kl | W/Z | On |
1 | Hans Polee | 134 | 20 | 15 | 3 | 2 | 83 | 0 | 1Z | 0 |
2 | Edwin Zuiderweg | 109 | 12 | 10 | 1 | 1 | 88 | -2 | 2Z | 0 |
3 | Yeb Blom | 108 | 15 | 10 | 2 | 3 | 73 | -1 | 1W | 2 |
4 | Bauke Koole | 106 | 15 | 10 | 2 | 3 | 73 | -1 | 1Z | 0 |
5 | Jaap v.d. Graaf | 90 | 15 | 8 | 1 | 6 | 57 | 1 | 1Z | 1 |
6 | Jeroen Groot | 80 | 16 | 7 | 1 | 8 | 47 | 0 | 1W | 0 |
7 | Erwin van Pelt | 80 | 4 | 4 | 0 | 0 | 100 | 0 | 1Z | 0 |
8 | Jonas Hilwerda | 75 | 8 | 4 | 1 | 3 | 56 | 2 | 1W | 0 |
9 | Poppe Dijkhuis | 73 | 13 | 3 | 5 | 5 | 42 | 1 | 2W | 3 |
10 | Joop Hummel | 71 | 12 | 5 | 0 | 7 | 42 | 0 | 1W | 0 |
11 | Gerrit ten Brinke | 71 | 7 | 3 | 1 | 3 | 50 | 1 | 1W | 1 |
12 | Theo Ebels | 70 | 7 | 3 | 1 | 3 | 50 | -1 | 2Z | 0 |
13 | Jeljer Dijkstra | 69 | 11 | 4 | 1 | 6 | 41 | 1 | 1W | 0 |
14 | Henk Seijen | 67 | 14 | 3 | 4 | 7 | 36 | 0 | 1Z | 2 |
15 | Dick Hummel | 66 | 4 | 2 | 0 | 2 | 50 | 0 | 1W | 0 |
16 | Andreas Tasma | 66 | 4 | 2 | 0 | 2 | 50 | 0 | 1Z | 0 |
17 | Willem Sipkema | 66 | 4 | 2 | 0 | 2 | 50 | 0 | 1Z | 0 |
18 | Cesar Diaz | 65 | 8 | 3 | 0 | 5 | 38 | 0 | 1W | 0 |
19 | Hans van Zoelen | 65 | 12 | 2 | 5 | 5 | 38 | 0 | 2W | 0 |
20 | Marijn Swemmer | 65 | 4 | 1 | 2 | 1 | 50 | 0 | 1Z | 0 |
21 | Frans Vermeulen | 62 | 4 | 1 | 1 | 2 | 38 | 0 | 1W | 0 |
22 | Wiert Vos | 61 | 10 | 1 | 4 | 5 | 30 | 0 | 1Z | 2 |
23 | Thijmen Nawijn | 61 | 3 | 1 | 0 | 2 | 33 | -1 | 2Z | 0 |
24 | Remco Kieft | 59 | 12 | 2 | 3 | 7 | 29 | -2 | 1Z | 0 |
25 | Henk Woudsma | 58 | 19 | 2 | 7 | 10 | 29 | 1 | 1W | 1 |
26 | Jaap Hettinga | 58 | 4 | 0 | 2 | 2 | 25 | 0 | 1W | 0 |
27 | Menno Laaning | 57 | 8 | 1 | 2 | 5 | 25 | 0 | 1W | 0 |
28 | Jan Hollander | 57 | 3 | 0 | 1 | 2 | 17 | 1 | 1W | 0 |
Voor de uitslagen van de eerste 4 avonden zie de oudere verslagen.